SPECIFICATION
Platform | Boxed Processor |
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 3 Desktop Processors with Radeon™ Vega Graphics |
Former Codename | "Picasso" |
# of CPU Cores | 4 |
# of Threads | 4 |
Max. Boost Clock | Up to 4.0GHz |
Base Clock | 3.6GHz |
L1 Cache | 384KB |
L2 Cache | 2MB |
L3 Cache | 4MB |
Default TDP | 65W |
AMD Configurable TDP (cTDP) | 45-65W |
Processor Technology for CPU Cores | 12nm FinFET |
Unlocked for Overclocking | Yes |
CPU Socket | AM4 |
Thermal Solution (PIB) | Wraith Stealth |
Thermal Solution (MPK) | Wraith Stealth |
Max. Operating Temperature (Tjmax) | 95°C |
Launch Date | 7/7/2019 |
OS Support | Windows 11 - 64-Bit Edition |
Windows 10 - 64-Bit Edition | |
RHEL x86 64-Bit | |
Ubuntu x86 64-Bit | |
*Operating System (OS) support will vary by manufacturer. | |
Connectivity | PCI Express® Version |
System Memory Type | DDR4 |
Memory Channels | 2 |
System Memory Specification | Up to 2933MT/s |
Graphics Capabilities | Integrated Graphics |
Graphics Model | |
Graphics Core Count | |
Graphics Frequency | |
Product IDs | Product ID Boxed |
Product ID Tray | |
Product ID MPK |